The 10 Year Plan Flat File report can be accessed on the Standard Reports "Select Report" list.
Function
The 10 Year Plan Flat File report provides a brief overview of the projects and funding over a 10-year period.
Generate the Report
After selecting the 10 Year Plan Flat File report option, the user is required to select a STIP and Revision Number before running the report.
| Control | Used To... |
| STIP Dropdown | Select the STIP data set to be used for the report. |
| Revision Dropdown | Select a Revision Number that specifies the STIP selection; the Revision Number with a plus sign (+) will include pending changes. |
The user will be able to filter the report using the following fields:
| Field | Used To... |
| DOT Region Dropdown | Select a region to filter the report data; holds all values in the DOT Region code list. |
| Place Name Dropdown | Select a place name to filter the report data; holds all values in the Place Name code list. |
| Program Dropdown | Select a program to filter the report data; holds all values in the Program code list. |
| Include Changes Only Checkbox | Only include changes in the report results. |
| Combine Funds | Show one funding row for each project rather than individual funding types. |
Once these fields are satisfactorily filled, the user can click an output type: "Open as PDF" or "Open in Excel."
Report Format
Multiple projects will be listed on a page in the report, for its format is a continuous table. This table will be sorted by Need ID, from lowest numerical value to highest numerical value. There will be no report header. The table has these column types:
| Field | Description |
| DOT Region | The DOT Region associated with the STIP project as shown on the Project Detail tab. |
| Need ID | The unique identifier for the STIP project as shown on the Project Detail tab. |
| Project Title | The Name for the STIP project as shown on the Project Detail tab. |
| Description | The Description for the STIP project as shown on the Project Detail tab. |
| Place Name | The Place Name associated with the STIP project as shown on the Project Detail tab. |
| Work Type | The Work Types associated with the project on the Project Detail tab. If multiple Work Types are found, they will be shown in a comma separated list. |
| Landscapes | The landscape associated with the project. |
| Performance Measure | The Performance Measures associated with the project on the Project Detail tab. If multiple Performance Measures are found, they will be shown in a comma separated list. |
| Strategic Investment Area | The purpose for the STIP project as shown on the Project Detail tab. |
| Program | The Programs associated with the project on the Project Detail tab. If multiple Programs are found, they will be shown in a comma separated list. |
| MPO | The MPO area that the project is located within; if no MPO is identified, this field will be blank. |
| Route Name | The Route Name associated with the location of the STIP Project. |
| Functional Class | The Functional Class associated with the project location. |
| House District | The name and number of the House District where the STIP project is being completed. |
| County | The county that the project is located within; if no county is identified, this field will be blank. |
| Borough | The name of the Borough where the STIP project is being completed. |
| Bridge IDs | If the location type is a bridge, this will be the Bridge ID; otherwise, this field will be empty. |
| Work Phase | The name of the work phase associated with the funding record. |
| Fund Category | The abbreviation of the funding category associated with the funding record. |
| Prior Year | The sum of all programmed funding associated with the work phase in any year prior to the first year of the STIP window. |
| 10-Year Window | Each year in the 10-year window has its own column, and it contains the funding for that year. |
| Remaining | The funding amounts for a project that appear after the last year in a STIP. |
| Total | The sum of all programmed amounts in the 10-year window. |
| Total Project Estimate | The total dollar amount that was estimated for the project. |
| Primary Contact | The First and Last Name as defined in User Maintenance for the user who is the primary contact. |
| Project Manager | The First and Last Name as defined in User Maintenance for the user who is the project manager. |
Comments
0 comments
Please sign in to leave a comment.