The Comprehensive STIP Report can be accessed on the Standard Reports "Select Report" list.
Function
The Comprehensive STIP report provides a detailed view of project and funding information for all projects in the STIP.
Generate the Report
After selecting the Comprehensive STIP Report option, the user is required to select a STIP and Revision Number before running the report.
| Control | Used To... |
| STIP Dropdown | Select the STIP data set to be used for the report. |
| Revision Dropdown | Select a Revision Number that specifies the STIP selection; the Revision Number with a plus sign (+) will include pending changes. |
The user will be able to filter the report using the following fields:
| Field | Used To... |
| DOT Region Dropdown | Select a region to filter the report data; holds all values in the DOT Region code list. |
| MPO Dropdown | Select a MPO to filter the report data; holds all values in the MPO code list. |
| Place Name Dropdown | Select a place name to filter the report data; holds all values in the Place Name code list. |
| Program Dropdown | Select a program to filter the report data; holds all values in the Program code list. |
| Include Changes Only Checkbox | Only include changes in the report results. |
Once these fields are satisfactorily filled, the user can click an output type: "Open as PDF" or "Open in Excel."
Report Format
The Comprehensive STIP Report contains one project per page in its results. Projects are ordered by DOT Region and Need ID. Each project hosts these components:
| Field Name | Field Type | Description |
| Need ID | Project General | The unique identifier for the STIP project as shown on the Project Detail tab. |
| DOT Region | Project General | The DOT Region associated with the STIP project as shown on the Project Detail tab. |
| MPO | Project General | The MPO area that the project is located within; if no MPO is identified, this value will be "Non-MPO." |
| Place Name | Project General | The Place Name associated with the STIP project as shown on the Project Detail tab. |
| Project Title | Project General | The name for the STIP project as shown on the Project Detail tab. |
| Description | Project General | The Description for the STIP project as shown on the Project Detail tab. |
| Program | Project General | The Programs associated with the project on the Project Detail tab. If multiple Programs are found, they will be shown in a comma separated list. |
| Performance Measure | Project General | The Performance Measures associated with the project on the Project Detail tab. If multiple Performance Measures are found, they will be shown in a comma separated list. |
| Work Type | Project General | The Work Types associated with the project on the Project Detail tab. If multiple Work Types are found, they will be shown in a comma separated list. |
| House District | Project General | The House District associated with the project location. |
| Census County | Project General | The Census County associated with the project location. |
| Functional Class | Project General | The Functional Class associated with the project location. |
| Phase | Project Funding | The name of the work phase associated with the funding record. |
| Prior | Project Funding | The sum of all programmed funding associated with the work phase in any year prior to the first year of the STIP window. |
| STIP Window Years | Project Funding | The sum of all programmed amounts for the specified year by work phase. |
| Remaining | Project Funding | The sum of all programmed funding associated with the work phase in any year beyond the last year of the STIP window. |
| Total | Project Funding | The sum of all programmed amounts associated with the work phase. |
Below the Project Funding Table, a map of the project location will be viewable if the project has associated points, lines, or polygons. The Last Modified Date specific to the project will be shown in the bottom center of the report if the project was not updated by the latest published revision.
Comments
0 comments
Please sign in to leave a comment.